|   | Wet Weather Info 1900 957 016 |
|   |   |
| U6Alligators Manager | U6Alligators Coach |
| Name | Chris Lea | Name | Mick Da Silva |
| Phone | 0401142395 | Phone | 0417465988 |
| clea@caltex.com.au | mickdas@gmail.com |
| U6Bears Manager | U6Bears Coach |
| Name | Dave Hatch | Name | Dave Kinch |
| Phone | 0413275174 | Phone | 94577283 |
| cindy.hatch@optusnet.com.au | 0410533019 |
| U6Cobras Manager | U6Cobras Coach |
| Name | Sarah Dunn | Name |
| Phone | 0412862611 | Phone |
| dunn.sarah@rocketmail.com |
| U6Emus Manager | U6Emus Coach |
| Name | Melanie And Ben Perry | Name | Brad Waters |
| Phone | 0412532876 | Phone | 0414362697 |
| mperry@nsccahs.health.nsw.gov.au | kbja@tpg.com.au |
| U6Dingos Manager | U6Dingos Coach |
| Name | Name |
| Phone | Phone |
| U6Foxes Manager | U6Foxes Coach |
| Name | Emma Gillies | Name | Scott Chaney |
| Phone | 0412 116 388 | Phone | 0411 232 060 |
| investnow@investnow.name | scott.chaney@bigpond.com |
| U6Goannas Manager | U6Goannas Coach |
| Name | Name |
| Phone | Phone |
| U7Alligators Manager | U7Alligators Coach |
| Name | Graeme Baker | Name | Graham Walker |
| Phone | 0414182186 | Phone |
| graeme.baker@ozemail.com.au |
| U7Bears Manager | U7Bears Coach |
| Name | Gail Silver | Name | Andy Day |
| Phone | 0407274802 | Phone | 0448 566253 |
| gsilver2211@gmail.com | andy.elaine@hotmail.com |
| U7Cobras Manager | U7Cobras Coach |
| Name | Alexandra Betty | Name | Greg Bryant |
| Phone | 0424 024 432 | Phone | 0402 739 209 |
| kleinetouareg@gmail.com | gchbryant@fastmail.fm |
| U7Emus Manager | U7Emus Coach |
| Name | Name |
| Phone | Phone |
| U7Dingos Manager | U7Dingos Coach |
| Name | Mick Davenport | Name | Howard O'callaghan |
| Phone | 0457 504 241 | Phone | 0417230458 / 9456 6178 |
| mick.davenport@bigpond.com | Howard.Ocallaghan@hiberniaengineers.com |
| U8Alligators Manager | U8Alligators Coach |
| Name | Richard Hasenauer | Name | Dave Bellamy |
| Phone | 0427-108-417 | Phone | 0431 952 515 |
| rich@hasnhour.net | dave_bellamy@yahoo.com.au |
| U8Bears Manager | U8Bears Coach |
| Name | Mark Giles | Name | Steven Dodd |
| Phone | 0416 262 542 | Phone | 0430 122 919 |
| mark@phrixus.com | sdodd@bccs.nsw.edu.au |
| U8Cobras Manager | U8Cobras Coach |
| Name | Andrew Smith | Name | Scott Weekley |
| Phone | 0417 209875 | Phone | 0408 477183 |
| lenoresmith8@bigpond.com | weekleys@iinet.net.au |
| U8Emus Manager | U8Emus Coach |
| Name | Andrew Andis | Name | Andrew Mcdermott |
| Phone | 0418 290 821 | Phone | 0412131083 |
| andrewtara@iinet.net.au | mcdermott@pacific.net.au |
| U8Dingos Manager | U8Dingos Coach |
| Name | Rebekah Markey | Name | Mike Hodgosn |
| Phone | 0412 441 399 | Phone | 0408 675 907 |
| rebekah@offyourhead.com.au | mike.hodgson@iinet.net.au |
| U9Alligators Manager | U9Alligators Coach |
| Name | Jayne Chalmers | Name | Angelo Toliopoulos |
| Phone | Phone | 0412817505 |
| U9Bears Manager | U9Bears Coach |
| Name | Name |
| Phone | Phone |
| U9Cobras Manager | U9Cobras Coach |
| Name | Larissa Tompsett | Name | Chris Grassick |
| Phone | 0401282853 | Phone |
| larissatompsett@optusnet.com.au |
| U9Emus Manager | U9Emus Coach |
| Name | Tony Thompson | Name | Guy Miggins |
| Phone | 0404 096607 | Phone | 0409 774664 |
| anthony.r.thompson@guycarp.com | ryggins@tpg.com.au |
| U9Dingos Manager | U9Dingos Coach |
| Name | Name |
| Phone | Phone |
| U10A Manager | U10A Coach |
| Name | Name |
| Phone | Phone |
| U10B Manager | U10B Coach |
| Name | Name |
| Phone | Phone |
| U10C Manager | U10C Coach |
| Name | Guy Stirling | Name | Michael Mccarthy-holt |
| Phone | 0413621157 / 0294562612 | Phone | 0413422458 / 0294566020 |
| mail@stirling4.id.au | macho4@netspace.net.au |
| U10D Manager | U10D Coach |
| Name | Name |
| Phone | Phone |
| U10E Manager | U10E Coach |
| Name | Geoff Carpenter | Name | Donna Machado |
| Phone | 9456 1996 | Phone | 9456 1054 |
| geoff_carpenter@rd.com | donnatmachado@gmail.com |
| U11A Manager | U11A Coach |
| Name | Name |
| Phone | Phone |
| U11B Manager | U11B Coach |
| Name | Linda Campbell | Name | Warren Turner |
| Phone | 0428 522 985 | Phone | 0403944702 |
| roganlin@bigpond.net.au | warrenjt@tpg.com.au |
| U11C Manager | U11C Coach |
| Name | Name |
| Phone | Phone |
| U11D Manager | U11D Coach |
| Name | Name |
| Phone | Phone |
| U12A Manager | U12A Coach |
| Name | Name |
| Phone | Phone |
| U12B Manager | U12B Coach |
| Name | Michelle Hickey | Name | Matt Murphy |
| Phone | 0411 016 0710 | Phone | 0424 467 747 |
| shells.mail@bigpond.com | cadiamm@iinet.net.au |
| U12C Manager | U12C Coach |
| Name | Name |
| Phone | Phone |
| U13A Manager | U13A Coach |
| Name | Name |
| Phone | Phone |
| U13B Manager | U13B Coach |
| Name | Nicole Heighway | Name | Matt Seidl |
| Phone | 0414 475 610 | Phone | 0404 810 317 |
| nicole.heighway@qbe.com | seidls@internode.on.net |
| U13C Manager | U13C Coach |
| Name | Name | Ian Trott |
| Phone | Phone | 0402897708 |
| ian.trott@bigpond.com |
| U14A Manager | U14A Coach |
| Name | Col & Lynda Featherston | Name | Darren Taylor |
| Phone | 9456 3856 | Phone | 9456 3735 |
| colfeatherston@bigpond.com |
| U14B Manager | U14B Coach |
| Name | Stephen Hogarth | Name | David Cheyne / Cathy Tucker |
| Phone | 0413 153 570 | Phone | 0404 815 852 / 0418668203 |
| shogarth@empirical.net.au | djcheyne@netspace.net.au / hippoc@tpg.com.au |
| U15A Manager | U15A Coach |
| Name | David Thompson | Name | Craig Cunningham / Andrew Mawhinney |
| Phone | 0412-094213 - 94560654 | Phone | 0416057033 - 0408228945 |
| dhthomps@bigpond.net.au | ccu88554@bigpond.net.au, mawhinney1@westnet.com.au |
| U15B Manager | U15B Coach |
| Name | Name |
| Phone | Phone |
| U16A Manager | U16A Coach |
| Name | Colin Burrell | Name | James Fiedler |
| Phone | 0419 491 790 | Phone | 0413 839 653 |
| c.burrell@bigpond.com |
| U16B Manager | U16B Coach |
| Name | Graeme Davis / Dean Walker | Name | Maddie Sanders |
| Phone | 0422 538030 / 0425 300025 | Phone | 0425 385289 |
| graemedavis@bigpond.com / katapat@gmail.com | orca288@hotmail.com |
| G16A Manager | G16A Coach |
| Name | Colin Sharp | Name | Andrew Ball |
| Phone | 9456 3674 | Phone | 9456 3795 |
| colinhelensharp@aol.com | andrewball@ozemail.com.au |
| U18A Manager | U18A Coach |
| Name | Name |
| Phone | Phone |
| U18B Manager | U18B Coach |
| Name | Name |
| Phone | Phone |
| M35A Manager | M35A Coach |
| Name | Name |
| Phone | Phone |
| M35AR Manager | M35AR Coach |
| Name | Name |
| Phone | Phone |
| M35B Manager | M35B Coach |
| Name | Name |
| Phone | Phone |
| M35BR Manager | M35BR Coach |
| Name | Name |
| Phone | Phone |
| M35C Manager | M35C Coach |
| Name | Grant Stanyer | Name | Marc Hassan |
| Phone | Phone |
| MAA2 Manager | MAA2 Coach |
| Name | Geoff Roberts | Name | Steve Harris |
| Phone | 0418822080 | Phone | 0412380211 |
| groberts@munichre.com | kohinor2@ozonline.com.au |
| MAA2-R Manager | MAA2-R Coach |
| Name | Geoff Roberts | Name | Steve Piaud |
| Phone | 0418822080 | Phone | 0417206299 |
| groberts@munichre.com | spiaud@yahoo.com.au |
| MAA4 Manager | MAA4 Coach |
| Name | Name |
| Phone | Phone |
| MAA4-R Manager | MAA4-R Coach |
| Name | Name |
| Phone | Phone |
| MAA6 Manager | MAA6 Coach |
| Name | Jo Zafos | Name | Goerge/pirate |
| Phone | 0415487474 | Phone |
| jzafos@yahoo.com |
| MAA6-R Manager | MAA6-R Coach |
| Name | Name |
| Phone | Phone |
| WAA1 Manager | WAA1 Coach |
| Name | Ian Brooks | Name | Steve Barratt |
| Phone | 0419 216 538 | Phone | 0418 459 359 |
| WAA2 Manager | WAA2 Coach |
| Name | Name |
| Phone | Phone |
| W35A Manager | W35A Coach |
| Name | Nicole Heighway | Name | Tony Fonti |
| Phone | 0414 475 610 | Phone | 0418468156 |
| nicole.heighway@qbe.com |
| W35B Manager | W35B Coach |
| Name | Dee Dee | Name | Jono |
| Phone | 0412 181218 | Phone | 0419 753787 |
| debbyw @centuryfm.com.au | sawsetter@bigpond.com |
| W35C Manager | W35C Coach |
| Name | Merann Bartle | Name | Dean Bartle/rob Patterson |
| Phone | 04328511133 | Phone | 94563561 |
| merann.bartle@swiftdsl.com.au | dean.bartle@swiftdsl.com.au |
![]() | | ![]() | ![]() |